Index of /larmore/Courses/CSC456

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]F24/ 2024-08-25 18:17 -  
[   ]pumping.pdf 2024-03-23 14:06 49K 
[DIR]S24/ 2024-03-22 11:07 -  
[DIR]Challenge/ 2024-03-22 11:01 -  
[   ]cmpClss.pdf 2023-10-23 11:10 56K 
[DIR]S23/ 2023-08-23 15:40 -  
[DIR]F23/ 2023-08-23 15:39 -  
[   ]portrait.pdf 2023-04-17 11:23 3.1K 
[DIR]Problems/ 2023-01-24 20:22 -  
[DIR]Schedule/ 2023-01-17 16:04 -  
[DIR]F22/ 2022-11-30 10:18 -  
[   ]formalproof 2022-11-28 09:49 127  
[DIR]S22/ 2022-01-19 10:20 -  
[DIR]F21/ 2021-11-13 11:49 -  
[   ]tfIans.pdf 2021-05-01 08:38 42K 
[   ]tfI.pdf 2021-05-01 08:38 41K 
[DIR]Parsing/ 2021-04-21 22:04 -  
[DIR]S21/ 2021-04-21 22:01 -  
[DIR]Turing/ 2021-04-21 21:56 -  
[   ]regNC.pdf 2021-03-28 16:26 30K 
[   ]simplalr.pdf 2020-11-30 15:30 43K 
[DIR]F20/ 2020-11-25 19:53 -  
[   ]indSS.pdf 2020-10-26 13:44 59K 
[   ]carryNC.pdf 2020-10-26 13:44 49K 
[   ]oddNC.pdf 2020-10-16 16:03 43K 
[   ]sat3sat.pdf 2020-10-15 14:44 54K 
[   ]truefalse.pdf 2020-10-02 13:27 50K 
[   ]rglr.pdf 2020-02-18 17:29 27K 
[DIR]S20/ 2020-02-13 10:01 -  
[DIR]F19/ 2019-12-23 15:21 -  
[TXT]topics.html 2019-12-23 15:11 5.3K 
[   ]ssPart.pdf 2019-11-14 19:40 32K 
[   ]genG.pdf 2019-11-12 13:48 22K 
[   ]addNC.pdf 2019-11-07 09:24 45K 
[   ]satnp.pdf 2019-11-02 17:16 75K 
[   ]halt.pdf 2019-10-29 17:43 42K 
[   ]satInd.pdf 2019-10-29 17:42 48K 
[   ]indSS01.pdf 2019-10-25 22:36 52K 
[   ]accept.pdf 2019-09-18 10:54 20K 
[DIR]S19/ 2019-04-08 12:57 -  
[DIR]F18/ 2018-12-21 18:15 -  
[TXT]recdec 2018-12-10 19:33 785  
[TXT]reacc 2018-12-10 18:11 672  
[DIR]Pumping/ 2018-11-07 10:20 -  
[   ]nfa11.pdf 2018-09-14 11:35 6.3K 
[   ]nfa11.eps 2018-09-14 11:35 9.6K 
[   ]nfa11.fig 2018-09-14 11:35 1.8K 
[   ]nfa11.fig.bak 2018-09-14 11:35 1.8K 
[   ]rglr.tex 2018-09-14 11:35 1.7K 
[   ]rglr.ps 2018-09-14 11:35 117K 
[   ]practice3.pdf 2018-09-14 11:35 2.1K 
[   ]rglr.dvi 2018-09-14 11:35 1.4K 
[   ]rglr.aux 2018-09-14 11:35 8  
[TXT]rglr.log 2018-09-14 11:35 9.5K 
[   ]cxtf0.pdf 2018-09-14 11:35 22K 
[   ]cxtf0.dvi 2018-09-14 11:35 2.4K 
[   ]cxtf0.aux 2018-09-14 11:35 8  
[TXT]cxtf0.log 2018-09-14 11:35 9.3K 
[   ]temp.tex 2018-09-14 11:35 2.3K 
[   ]cxtf.pdf 2018-09-14 11:35 18K 
[   ]cxtf.dvi 2018-09-14 11:35 2.0K 
[   ]cxtf.aux 2018-09-14 11:35 8  
[   ]cxtf0.tex 2018-09-14 11:35 2.3K 
[   ]cf.pdf 2018-09-14 11:35 19K 
[   ]cf.aux 2018-09-14 11:35 8  
[   ]cf.tex 2018-09-14 11:35 2.2K 
[   ]cf.tex.bak 2018-09-14 11:35 2.2K 
[   ]cf.dvi 2018-09-14 11:35 2.1K 
[TXT]cf.log 2018-09-14 11:35 9.8K 
[   ]tmShL.pdf 2018-09-14 11:35 7.8K 
[   ]tm.pdf 2018-09-14 11:35 9.5K 
[   ]tm02.pdf 2018-09-14 11:35 7.2K 
[   ]tm04.pdf 2018-09-14 11:35 5.8K 
[   ]tm03.pdf 2018-09-14 11:35 7.4K 
[   ]tm05.pdf 2018-09-14 11:35 7.2K 
[   ]knap.tex 2018-09-14 11:35 6.3K 
[   ]temp.pdf 2018-09-14 11:35 19K 
[   ]unbndproof.pdf 2018-09-14 11:35 28K 
[   ]unbndproof.tex 2018-09-14 11:35 2.9K 
[   ]tmShL.fig.bak 2018-09-14 11:35 6.1K 
[   ]tmShL.fig 2018-09-14 11:35 6.1K 
[   ]tmShL.eps 2018-09-14 11:35 13K 
[   ]tm07.fig.bak 2018-09-14 11:35 5.4K 
[   ]tm07.fig 2018-09-14 11:35 11K 
[   ]tm06.fig.bak 2018-09-14 11:35 5.4K 
[   ]tm06.fig 2018-09-14 11:35 6.3K 
[   ]tm06.eps 2018-09-14 11:35 14K 
[   ]tm05.fig.bak 2018-09-14 11:35 9.7K 
[   ]tm05.fig 2018-09-14 11:35 5.4K 
[   ]tm05.eps 2018-09-14 11:35 13K 
[   ]tm04.fig 2018-09-14 11:35 2.5K 
[   ]tm04.eps 2018-09-14 11:35 6.8K 
[   ]tm03.fig 2018-09-14 11:35 6.5K 
[   ]tm03.eps 2018-09-14 11:35 13K 
[   ]tm02.fig 2018-09-14 11:35 5.5K 
[   ]tm02.eps 2018-09-14 11:35 12K 
[   ]tm.fig 2018-09-14 11:35 9.7K 
[   ]tm.eps 2018-09-14 11:35 20K 
[   ]testF06.fig.bak 2018-09-14 11:35 1.6K 
[   ]stickTst.pdf 2018-09-14 11:35 166K 
[   ]s09test2.ps 2018-09-14 11:35 96K 
[   ]s09test2.pdf 2018-09-14 11:35 50K 
[   ]s09test1.ps 2018-09-14 11:35 117K 
[   ]s09test1.pdf 2018-09-14 11:35 41K 
[   ]re.fig.bak 2018-09-14 11:35 13K 
[   ]pent.fig.bak 2018-09-14 11:35 2.0K 
[TXT]npcomplete.html 2018-09-14 11:35 3.4K 
[   ]np.tex 2018-09-14 11:35 51K 
[   ]np.pdf 2018-09-14 11:35 166K 
[TXT]np.log 2018-09-14 11:35 5.2K 
[   ]np.dvi 2018-09-14 11:35 49K 
[   ]np.aux 2018-09-14 11:35 1.1K 
[   ]nfaDfa.ps 2018-09-14 11:35 7.0K 
[   ]nfaDfa.pdf 2018-09-14 11:35 2.5K 
[   ]nfaDfa.fig.bak 2018-09-14 11:35 2.2K 
[   ]nfaDfa.fig 2018-09-14 11:35 2.3K 
[   ]nfaDfa.eps 2018-09-14 11:35 6.8K 
[   ]nfa9.fig.bak 2018-09-14 11:35 1.8K 
[   ]nfa9.fig 2018-09-14 11:35 1.5K 
[   ]nfa9.eps 2018-09-14 11:35 8.2K 
[   ]nfa8.fig 2018-09-14 11:35 1.8K 
[   ]nfa8.eps 2018-09-14 11:35 9.6K 
[   ]nfa7.fig.bak 2018-09-14 11:35 2.1K 
[   ]nfa7.fig 2018-09-14 11:35 2.1K 
[   ]nfa7.eps 2018-09-14 11:35 7.4K 
[   ]nfa6.fig 2018-09-14 11:35 1.8K 
[   ]nfa6.eps 2018-09-14 11:35 9.6K 
[   ]nfa5.fig 2018-09-14 11:35 1.8K 
[   ]nfa5.eps 2018-09-14 11:35 9.4K 
[   ]nfa4.fig 2018-09-14 11:35 1.8K 
[   ]nfa4.eps 2018-09-14 11:35 9.4K 
[   ]nfa2x.fig.bak 2018-09-14 11:35 1.9K 
[   ]nfa2x.fig 2018-09-14 11:35 1.8K 
[   ]nfa2x.eps 2018-09-14 11:35 6.2K 
[   ]nfa2.fig.bak 2018-09-14 11:35 1.8K 
[   ]nfa2.fig 2018-09-14 11:35 1.9K 
[   ]nfa2.eps 2018-09-14 11:35 6.0K 
[   ]nfa10.pdf 2018-09-14 11:35 6.3K 
[   ]nfa10.fig.bak 2018-09-14 11:35 1.5K 
[   ]nfa10.fig 2018-09-14 11:35 1.8K 
[   ]nfa10.eps 2018-09-14 11:35 7.5K 
[TXT]nfa.txt 2018-09-14 11:35 266  
[   ]nfa.fig.bak 2018-09-14 11:35 3.2K 
[   ]nfa.fig 2018-09-14 11:35 3.1K 
[   ]nfa.eps 2018-09-14 11:35 8.2K 
[   ]laxmi02.tex 2018-09-14 11:35 19K 
[   ]laxmi02.pdf 2018-09-14 11:35 49K 
[TXT]laxmi02.log 2018-09-14 11:35 3.9K 
[   ]laxmi02.dvi 2018-09-14 11:35 11K 
[TXT]laxmi02.aux 2018-09-14 11:35 155  
[   ]laxmi01.tex 2018-09-14 11:35 19K 
[   ]laxmi.ps 2018-09-14 11:35 133K 
[   ]laxmi.pdf 2018-09-14 11:35 46K 
[TXT]laxmi.log 2018-09-14 11:35 3.3K 
[   ]laxmi.dvi 2018-09-14 11:35 11K 
[TXT]laxmi.aux 2018-09-14 11:35 154  
[   ]knpsck.fig.bak 2018-09-14 11:35 2.7K 
[   ]knpsck.fig 2018-09-14 11:35 3.0K 
[   ]knpsck.eps 2018-09-14 11:35 6.3K 
[   ]knap01.tex 2018-09-14 11:35 6.3K 
[   ]cxtf.tex 2018-09-14 11:35 2.2K 
[   ]knap.ps 2018-09-14 11:35 296K 
[   ]knap.pdf 2018-09-14 11:35 52K 
[TXT]knap.log 2018-09-14 11:35 9.7K 
[   ]knap.dvi 2018-09-14 11:35 9.1K 
[   ]knap.aux 2018-09-14 11:35 53  
[   ]jstfig8.tex 2018-09-14 11:35 1.6K 
[   ]jstfig8.ps 2018-09-14 11:35 60K 
[   ]jstfig8.pdf 2018-09-14 11:35 19K 
[TXT]jstfig8.log 2018-09-14 11:35 5.1K 
[   ]jstfig8.dvi 2018-09-14 11:35 1.3K 
[   ]jstfig8.aux 2018-09-14 11:35 8  
[   ]jstfig7.tex 2018-09-14 11:35 1.3K 
[   ]jstfig7.ps 2018-09-14 11:35 46K 
[   ]jstfig7.pdf 2018-09-14 11:35 12K 
[TXT]jstfig7.log 2018-09-14 11:35 3.4K 
[   ]jstfig7.dvi 2018-09-14 11:35 1.0K 
[   ]jstfig7.aux 2018-09-14 11:35 8  
[   ]jstfig6.tex 2018-09-14 11:35 936  
[   ]jstfig6.ps 2018-09-14 11:35 14K 
[   ]jstfig6.pdf 2018-09-14 11:35 2.9K 
[TXT]jstfig6.log 2018-09-14 11:35 2.9K 
[   ]jstfig6.dvi 2018-09-14 11:35 220  
[   ]jstfig6.aux 2018-09-14 11:35 8  
[   ]jstfig5.tex 2018-09-14 11:35 936  
[   ]jstfig5.ps 2018-09-14 11:35 34K 
[   ]jstfig5.pdf 2018-09-14 11:35 12K 
[TXT]jstfig5.log 2018-09-14 11:35 2.9K 
[   ]jstfig5.dvi 2018-09-14 11:35 216  
[   ]jstfig5.aux 2018-09-14 11:35 8  
[   ]jstfig4.tex 2018-09-14 11:35 936  
[   ]jstfig4.ps 2018-09-14 11:35 15K 
[   ]jstfig4.pdf 2018-09-14 11:35 4.9K 
[   ]jstfig3.tex 2018-09-14 11:35 936  
[   ]jstfig3.ps 2018-09-14 11:35 21K 
[   ]jstfig3.pdf 2018-09-14 11:35 6.6K 
[   ]jstfig2.tex 2018-09-14 11:35 936  
[   ]jstfig2.ps 2018-09-14 11:35 20K 
[   ]jstfig2.pdf 2018-09-14 11:35 6.4K 
[   ]fillBlnksAn.tex 2018-09-14 11:35 15K 
[   ]fillBlnksAn.pdf 2018-09-14 11:35 47K 
[TXT]fillBlnksAn.log 2018-09-14 11:35 4.1K 
[   ]fillBlnksAn.dvi 2018-09-14 11:35 9.6K 
[   ]fillBlnksAn.aux 2018-09-14 11:35 37  
[   ]fillBlnks02.tex 2018-09-14 11:35 14K 
[   ]fillBlnks02.ps 2018-09-14 11:35 276K 
[   ]fillBlnks02.pdf 2018-09-14 11:35 44K 
[TXT]fillBlnks02.log 2018-09-14 11:35 4.1K 
[   ]fillBlnks02.dvi 2018-09-14 11:35 7.8K 
[   ]fillBlnks02.aux 2018-09-14 11:35 37  
[   ]fillBlnks.tex 2018-09-14 11:35 14K 
[   ]fillBlnks.ps 2018-09-14 11:35 52K 
[   ]fillBlnks.pdf 2018-09-14 11:35 47K 
[TXT]fillBlnks.log 2018-09-14 11:35 4.0K 
[   ]fillBlnks.dvi 2018-09-14 11:35 9.1K 
[   ]fillBlnks.aux 2018-09-14 11:35 37  
[   ]equiv.fig.bak 2018-09-14 11:35 3.9K 
[   ]equal.fig.bak 2018-09-14 11:35 5.4K 
[   ]ee+eL.fig.bak 2018-09-14 11:35 11K 
[   ]ee+e.fig.bak 2018-09-14 11:35 9.7K 
[   ]dfaReg.pdf 2018-09-14 11:35 5.3K 
[   ]dfaReg.fig.bak 2018-09-14 11:35 3.2K 
[   ]dfaReg.fig 2018-09-14 11:35 3.3K 
[   ]dfaReg.eps 2018-09-14 11:35 8.5K 
[   ]dfa8.fig.bak 2018-09-14 11:35 1.8K 
[   ]dfa8.fig 2018-09-14 11:35 1.6K 
[TXT]practice2.log 2018-09-14 11:35 3.6K 
[   ]practice2.dvi 2018-09-14 11:35 12K 
[   ]dfa1.fig 2018-09-14 11:35 1.6K 
[   ]practice2.aux 2018-09-14 11:35 68  
[   ]dfa1.eps 2018-09-14 11:35 7.5K 
[   ]pent.fig 2018-09-14 11:35 1.8K 
[   ]ctxSen.tex 2018-09-14 11:35 8.7K 
[   ]pent.eps 2018-09-14 11:35 4.8K 
[   ]ctxSen.ps 2018-09-14 11:35 138K 
[TXT]paradox.html 2018-09-14 11:35 1.2K 
[   ]ctxSen.pdf 2018-09-14 11:35 24K 
[TXT]pagan 2018-09-14 11:35 208  
[   ]dfa8.eps 2018-09-14 11:35 9.1K 
[TXT]oldstuff.html 2018-09-14 11:35 1.4K 
[TXT]ctxSen.log 2018-09-14 11:35 3.8K 
[TXT]mostimportant 2018-09-14 11:35 56  
[   ]ctxSen.dvi 2018-09-14 11:35 2.6K 
[TXT]lang.html 2018-09-14 11:35 3.5K 
[   ]ctxSen.aux 2018-09-14 11:35 8  
[TXT]infinity.html 2018-09-14 11:35 3.8K 
[TXT]certificate 2018-09-14 11:35 1.3K 
[TXT]indexsjsu.txt 2018-09-14 11:35 4.5K 
[   ]tm06.pdf 2018-09-14 11:35 7.5K 
[TXT]index.txt 2018-09-14 11:35 4.3K 
[TXT]xxxxx.html 2018-09-14 11:35 306  
[   ]hw5cyk.pdf 2018-09-14 11:35 15K 
[   ]grimaldi 2018-09-14 11:35 6.7K 
[TXT]whylanguages.html 2018-09-14 11:35 3.1K 
[TXT]gramEquiv.html 2018-09-14 11:35 929  
[   ]f08test2.ps 2018-09-14 11:35 109K 
[   ]vertexcover 2018-09-14 11:35 2.8K 
[   ]f08test2.pdf 2018-09-14 11:35 52K 
[   ]url 2018-09-14 11:35 610  
[   ]f08test1.ps 2018-09-14 11:35 111K 
[TXT]undecidable 2018-09-14 11:35 1.4K 
[   ]f08test1.pdf 2018-09-14 11:35 39K 
[   ]trnsd01.fig 2018-09-14 11:35 1.9K 
[   ]f07test2.pdf 2018-09-14 11:35 57K 
[   ]trnsd01.eps 2018-09-14 11:35 7.5K 
[   ]f07test1.ps 2018-09-14 11:35 119K 
[   ]f07test1.pdf 2018-09-14 11:35 41K 
[TXT]tmCode.html 2018-09-14 11:35 5.5K 
[   ]f07test02.ps 2018-09-14 11:35 122K 
[   ]testF06.fig 2018-09-14 11:35 1.6K 
[   ]example 2018-09-14 11:35 483  
[   ]testF06.eps 2018-09-14 11:35 5.7K 
[TXT]even 2018-09-14 11:35 1.5K 
[   ]dfa2.fig.bak 2018-09-14 11:35 1.8K 
[   ]equiv.fig 2018-09-14 11:35 3.9K 
[   ]tempdt 2018-09-14 11:35 29  
[   ]equal.fig 2018-09-14 11:35 6.8K 
[TXT]cxtf.log 2018-09-14 11:35 9.3K 
[   ]equal.eps 2018-09-14 11:35 13K 
[TXT]temp.log 2018-09-14 11:35 9.3K 
[   ]ee+eR.fig 2018-09-14 11:35 11K 
[   ]temp.dvi 2018-09-14 11:35 2.1K 
[   ]ee+eL.fig 2018-09-14 11:35 3.6K 
[   ]temp.aux 2018-09-14 11:35 8  
[TXT]decidable 2018-09-14 11:35 2.1K 
[TXT]syl.txt 2018-09-14 11:35 14K 
[TXT]cyk.html 2018-09-14 11:35 2.8K 
[TXT]stdyReg.html 2018-09-14 11:35 1.8K 
[TXT]cvp.html 2018-09-14 11:35 4.2K 
[TXT]stdyGrm.html 2018-09-14 11:35 2.3K 
[TXT]curve.html 2018-09-14 11:35 527  
[   ]sipserp144 2018-09-14 11:35 159  
[TXT]csci360_syl.txt 2018-09-14 11:35 2.9K 
[   ]f10test1.ps 2018-09-14 11:35 196K 
[TXT]csc656.html 2018-09-14 11:35 1.2K 
[TXT]sign.html 2018-09-14 11:35 2.8K 
[TXT]cs301.txt 2018-09-14 11:35 4.0K 
[TXT]sg.html 2018-09-14 11:35 4.9K 
[TXT]cpts317.txt 2018-09-14 11:35 9.7K 
[   ]roster 2018-09-14 11:35 964  
[TXT]cp 2018-09-14 11:35 0  
[   ]dfa2.fig 2018-09-14 11:35 1.3K 
[TXT]colostateindex.txt 2018-09-14 11:35 9.2K 
[   ]f10test1.pdf 2018-09-14 11:35 46K 
[TXT]cnf3 2018-09-14 11:35 1.1K 
[   ]dfa2.eps 2018-09-14 11:35 7.0K 
[TXT]closure.txt 2018-09-14 11:35 1.9K 
[   ]re.fig 2018-09-14 11:35 13K 
[TXT]boolcircuit 2018-09-14 11:35 2.3K 
[   ]re.eps 2018-09-14 11:35 26K 
[   ]boolV 2018-09-14 11:35 96  
[   ]dfa1.fig.bak 2018-09-14 11:35 2.3K 
[   ]boolExp 2018-09-14 11:35 153  
[TXT]rdcSt23St 2018-09-14 11:35 3.3K 
[TXT]boolCpp 2018-09-14 11:35 307  
[   ]knap 2018-09-14 11:35 2.1K 
[TXT]r.log 2018-09-14 11:35 743  
[IMG]blutextb.gif 2018-09-14 11:35 460  
[TXT]prerequisites.html 2018-09-14 11:35 2.8K 
[IMG]bluhorsa.gif 2018-09-14 11:35 302  
[   ]preamble 2018-09-14 11:35 32  
[IMG]blubul1a.gif 2018-09-14 11:35 257  
[   ]practice2.tex 2018-09-14 11:35 10K 
[   ]answers 2018-09-14 11:35 231  
[   ]practice2.ps 2018-09-14 11:35 80K 
[   ]allTF.tex 2018-09-14 11:35 4.9K 
[   ]practice2.pdf 2018-09-14 11:35 79K 
[   ]allBlanks.tex 2018-09-14 11:35 725  
[TXT]gengram 2018-09-14 11:35 1.8K 
[   ]abetslides.tex 2018-09-14 11:35 2.6K 
[   ]knap.tex.BAK 2018-09-14 11:35 6.4K 
[DIR]S18/ 2018-09-14 11:35 -  
[TXT]3sat.html 2018-09-14 11:35 4.0K 
[   ]f10test2.ps 2018-09-14 11:35 55K 
[TXT]320.txt 2018-09-14 11:35 2.9K 
[   ]f10test2.pdf 2018-09-14 11:35 32K 
[DIR]UnresGr/ 2018-09-14 11:35 -  
[DIR]TMFigs/ 2018-09-14 11:35 -  
[DIR]StdyPrbs/ 2018-09-14 11:35 -  
[DIR]S99/ 2018-09-14 11:35 -  
[DIR]S98/ 2018-09-14 11:35 -  
[DIR]S97/ 2018-09-14 11:35 -  
[DIR]S96/ 2018-09-14 11:35 -  
[DIR]S95/ 2018-09-14 11:35 -  
[DIR]S94/ 2018-09-14 11:35 -  
[DIR]S17/ 2018-09-14 11:35 -  
[DIR]S16/ 2018-09-14 11:35 -  
[DIR]S15/ 2018-09-14 11:35 -  
[DIR]S14/ 2018-09-14 11:35 -  
[DIR]S13/ 2018-09-14 11:35 -  
[DIR]S10/ 2018-09-14 11:34 -  
[DIR]S09/ 2018-09-14 11:34 -  
[DIR]S07/ 2018-09-14 11:34 -  
[DIR]S06/ 2018-09-14 11:34 -  
[DIR]S05/ 2018-09-14 11:34 -  
[DIR]S04/ 2018-09-14 11:34 -  
[DIR]S03/ 2018-09-14 11:34 -  
[DIR]S02/ 2018-09-14 11:34 -  
[DIR]S01/ 2018-09-14 11:34 -  
[DIR]S00/ 2018-09-14 11:34 -  
[DIR]P-NP/ 2018-09-14 11:34 -  
[DIR]NP/ 2018-09-14 11:34 -  
[DIR]NC/ 2018-09-14 11:34 -  
[DIR]Laxmi/ 2018-09-14 11:34 -  
[DIR]Knapsack/ 2018-09-14 11:34 -  
[DIR]Just/ 2018-09-14 11:34 -  
[DIR]Hints/ 2018-09-14 11:34 -  
[DIR]Fillblanks/ 2018-09-14 11:34 -  
[DIR]F99/ 2018-09-14 11:34 -  
[DIR]F98/ 2018-09-14 11:34 -  
[DIR]F16/ 2018-09-14 11:34 -  
[DIR]F13/ 2018-09-14 11:34 -  
[DIR]F12/ 2018-09-14 11:34 -  
[DIR]F11/ 2018-09-14 11:34 -  
[DIR]F10/ 2018-09-14 11:34 -  
[DIR]F08/ 2018-09-14 11:34 -  
[DIR]F07/ 2018-09-14 11:34 -  
[DIR]F06/ 2018-09-14 11:34 -  
[DIR]F05/ 2018-09-14 11:34 -  
[DIR]F04/ 2018-09-14 11:34 -  
[DIR]F03/ 2018-09-14 11:34 -  
[DIR]F02/ 2018-09-14 11:34 -  
[DIR]F00/ 2018-09-14 11:34 -  
[DIR]DfaNfa/ 2018-09-14 11:34 -  
[DIR]CtxSen/ 2018-09-14 11:34 -  
[DIR]CYK/ 2018-09-14 11:34 -  
[DIR]BSAT/ 2018-09-14 11:34 -